Skip to content

Latest Rights Issues In 2022

Company NameIssue Open Issue CloseRecord Date Issue Price( Per Share) Issue Size(Rs Cr) CMP Of Share CMP Of Right Entitlement
7NR Retail Limited 23 Aug, 2022 1.40 16.34 1.63
Ellora Trading Limited 18.00 12.96 34.60
Anjani Portland Cement Limited 250.00 228.85
Nayasaa Securities Limited 105.50
G G Engineering LimitedAug 22, 2022 Sep 7, 2022 Aug 10, 2022 1.80 49.96 3.23
Coastal Corporation LimitedSep 12, 2022 Sep 27, 2022 Aug 26, 2022 225.00 43.42 329.50
KCL Infra Projects LimitedAug 22, 2022 Sep 5, 2022 Aug 05, 2022 2.00 47.40 2.55
Tembo Global Industries LimitedAug 22, 2022 Sep 5, 2022 Aug 10, 2022 100.00 36.17
Add-Shop E-Retail LimitedAug 17, 2022 Aug 30, 2022 Aug 08, 2022 54.00 48.90 76.55 10.30
Mercury Metals LimitedAug 16, 2022 Aug 30, 2022 Aug 04, 2022 3.00 47.97 4.99 4.32
Swiss Military Consumer Goods LimitedAug 10, 2022 Aug 25, 2022 Jul 23, 2022 4.50 44.23 17.15 10.51
The Sandur Manganese & Iron Ores LimitedAug 08, 2022 Aug 29, 2022 Jul 27, 2022 10.00 18.00 885.95 763.35
Gennex Laboratories LimitedAug 05, 2022 Aug 19, 2022 Jul 22, 2022 6.00 37.95 6.80 0.33
PTC Industries LimitedAug 03, 2022 Aug 12, 2022 Jul 22, 2022 10.00 7.86 2128.35 1453.90
Maharashtra Corporation LimitedJul 19, 2022 Aug 17, 2022 Jul 08, 2022 1.00 49.62 1.18 0.05
Saboo Sodium Chloro LimitedJun 27, 2022 Jul 26, 2022 Jun 16, 2022 10.00 17.90 14.35 1.35
Banas Finance LimitedJul 05, 2022 Jul 19, 2022 Jun 24, 2022 20.00 49.25 19.25 1.76

Disclaimer: Stock Market investments are subject to market risks. All the information provided on our Portal is for education purposes only. Kindly consult your Financial Advisor before taking any decision.