Ajanta Pharma is engaged in the Business of Pharmaceutical products. Their business includes Branded Generics in emerging markets of Asia and Africa, Generics in the developed markets of USA, and Institution sales. Soon after this, Gland Pharma IPO is launched, which is said to be the biggest Pharma IPO in India.
The board also decided to give another good news of Ajanta Pharma Buyback 2020 at a price of Rs. 1850 per share, where the price of Ajanta Pharma on 4th November closing was Rs. 1620, that’s almost at the premium of 15%.
Ajanta Pharma plans to purchase 7.35 lakh shares via Buyback at Rs. 1850 per equity share for an aggregate amount not exceeding Rs. 135 crores.
Ajanta Pharma Buyback 2020 Details & Review
Buyback Type | Tender offer |
Buyback Offer Amount: | Rs. 135 Crores |
Date of Board Meeting Approval | 3rd November 2020 |
Date of Public Announcement | 3rd November 2020 |
Buyback Offer Size | 0.84 % |
Buyback Number of Shares | 7,35,000 Shares |
Face Value | 2 |
Buyback Price | Rs. 1850 Per Equity Share |
Ajanta Pharma Buyback 2020 Dates
HPCL Buyback Record Date | 13th November 2020 |
Opening Date | – |
Closing Date | – |
Obligation (Fund Payout) | – |
Settlement Date (Shares Payout) | – |
Offer Price | Rs. 1850/- per share |
Ajanta Pharma Buyback 2020 Acceptance Ratio
Buy 54 Shares at CMP of Rs. 1620 ( 1,00,000/1850 = 54)
Acceptance Ratio | Total Shares Accepted | Buyback Price | Investment Amt @ Rs 187 / Share | Profit | Profit% |
20% | 10 | 1850 | 87480 | 2300 | 2.62% |
40% | 21 | 1850 | 87480 | 4830 | 5.52% |
60% | 32 | 1850 | 87480 | 7360 | 8.41% |
80% | 43 | 1850 | 87480 | 9890 | 11.30% |
100% | 54 | 1850 | 87480 | 12420 | 14.19% |
Profit and all other calculations is done on the basis of price on 4nd November, 2020 i.e. Rs. 1620
Ajanta Pharma Financial Report
Narration | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 |
Sales | 1,473.56 | 1,749.37 | 1,983.26 | 2,125.76 | 2,055.37 | 2,587.87 |
Expenses | 969.34 | 1,160.84 | 1,292.49 | 1,467.36 | 1,488.71 | 1,904.44 |
Operating Profit | 504.22 | 588.53 | 690.77 | 658.40 | 566.66 | 683.43 |
Other Income | 9.35 | 19.68 | 19.97 | 24.15 | 20.85 | 88.17 |
Depreciation | 51.64 | 44.43 | 61.21 | 59.59 | 72.08 | 95.72 |
Interest | 5.92 | 4.89 | 1.36 | 0.41 | 1.16 | 11.91 |
Profit before tax | 456.01 | 558.89 | 648.17 | 622.55 | 514.27 | 663.97 |
Tax | 146.15 | 143.28 | 141.34 | 153.91 | 127.30 | 196.27 |
Net profit | 309.86 | 415.61 | 506.83 | 468.64 | 386.97 | 467.70 |
EPS | 35.25 | 47.23 | 57.59 | 53.25 | 44.33 | 53.57 |
Price to earning | 34.86 | 29.84 | 30.57 | 26.11 | 23.35 | 25.50 |
Price | 1,229.00 | 1,409.15 | 1,760.55 | 1,390.35 | 1,035.20 | 1,366.30 |
Ajanta Pharma Buyback FAQs
What is Ajanta Pharma Buyback Price?
The company has fixed the Ajanta Pharma Buyback price at Rs. 1850.
What is the Ajanta Pharma Buyback 2020 Record Date?
The company has announced 13th November 2020 as the Record Date