Zydus Lifesciences Limited is a leading Indian Pharmaceutical company that offers healthcare services globally. The company manufactures formulations, APIs, vaccines, biosimilars, complex products (transdermals, topical etc.), animal health products as well as wellness products.
The company is formerly known as Cadila Healthcare Limited. It is an Indian multinational pharmaceutical company headquartered in Ahmedabad, which is primarily engaged in the manufacture of generic drugs. It ranked 100th in the Fortune India 500 list in 2020.
Zydus Lifesciences plans to purchase 1.15 crore shares via Buyback at ₹650 per equity share for an aggregate amount not exceeding ₹750 Crores. The Zydus Lifesciences Buyback 2022 can only be meaningful if the share price goes below Rs 700 per share.
Zydus Lifesciences Buyback 2022 Details & Review
Buyback Type | Tender offer |
Buyback Offer Amount: | ₹ 750 Cr |
Buyback Number of Shares | 1.15 Crores |
Price Type | Tender Offer |
Face Value | ₹1 per share |
Buyback Price | ₹ 650 Per Equity Share |
Zydus Lifesciences Buyback 2022 Dates
Majesco Buyback Record Date | 2 June 2022 |
Opening Date | 23 June 2022 |
Closing Date | 6 July 2022 (1.00 PM) |
Obligation (Fund Payout) | 14 July 2022 |
Settlement Date (Shares Payout) | 15 July 2022 |
Zydus Lifesciences Buyback Ratio
Category | Entitlement Ratio of Buyback |
---|---|
Reserved Category for Small Shareholders | 26 Equity Share out of every 503 Fully paid-up Equity Shares held on the Record Date. |
General Category for all other Eligible Shareholders | 1 Equity Shares out of every 101 Fully paid-up Equity Shares held on the Record Date. |
Zydus Lifesciences Financial Report
Particulars(Cr) | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2022 |
---|---|---|---|---|---|---|
Sales | 9,376 | 11,905 | 13,166 | 14,253 | 15,102 | 15,265 |
Expenses | 7,474 | 9,074 | 10,174 | 11,455 | 11,758 | 11,924 |
Operating Profit | 1,902 | 2,831 | 2,991 | 2,798 | 3,344 | 3,341 |
OPM % | 20% | 24% | 23% | 20% | 22% | 22% |
Other Income | 127 | 111 | 183 | -264 | -171 | 2,583 |
Interest | 45 | 91 | 194 | 342 | 164 | 127 |
Depreciation | 373 | 539 | 599 | 696 | 725 | 713 |
Profit before tax | 1,612 | 2,312 | 2,382 | 1,495 | 2,285 | 5,084 |
Tax % | 8% | 24% | 22% | 21% | 6% | 10% |
Net Profit | 1,488 | 1,776 | 1,849 | 1,177 | 2,134 | 4,487 |
EPS in Rs | 14.53 | 17.35 | 18.06 | 11.49 | 20.84 | 43.83 |
Dividend Payout % | 22% | 20% | 19% | 30% | 17% | 6% |
Zydus Lifesciences Buyback FAQs
What is Zydus Lifesciences Buyback Price?
The company has fixed the Zydus Lifesciences Buyback price at ₹650.
What is the Zydus Lifesciences Buyback 2022 Record Date?
The company has announced 2nd June 2022 as the Record Date